Properties for sale
AVAILABLE FOR SALE
VACANT LOT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
1437 | DASMARINAS CAVITE | 6,760,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 7 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite | |
1229 | DASMARINAS CAVITE | 5,780,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 8 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite | |
300 | SAN NICOLAS, MOLINO BACOOR CAVITE | 2,550,000.00 | Vacant Lot | Lot 18, Blk 22 GreenValley Subd. Bo San Nicolas 3,Molino Bacoor Cavite | |
300 | SAN JOSE DEL MONTE BULACAN | 2,220,000.00 | Vacant Lot | Lot 3 Blk. 1 Phase E Francisco Homes Brgy Mulawin Kaypian Rd. San Jose Del Monte Bulacan | |
2,634 | BUSTOS BULACAN | 10,550,000.00 | Vacant Lot | Lot 4635 B S. Villanueva St. Poblacion, Bustos, Bulacan | |
3,149 | CABANATUAN | 20,000,000.00 | Vacant Lot | Lot 1570-A No. 262 Bonifacio St. Cabanatuan City |
VISAYAS | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
103,797 | NEGROS OCCIDENTAL | 41,520,000.00 | Vacant Lot | Lot 3 lot 2492-C-5 and Lot 1 lot 2492-C-4 Brgy Cervantes, City of Escalante, Negros Occidental |
AVAILABLE FOR SALE
LOT WITH IMPROVEMENT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
939 | DRA. A SANTOS AVENUE SUCAT PARANAQUE | 130,000,000.00 | 3-Storey Commercial Building | Dra. A Santos Avenue cor N. lopez Drive Sucat Paranaque | |
110 | MAKILING HILLS LAGUNA | 985,000.00 | Lofted House (dilapidated) | Lot 3 Blk 14 Mt. Kinabalu St. Makiling Hills Brgy. Viga Calamba Laguna | |
10,000 | LUCENA | 32,320,000.00 | Dormitory, School and Farm | Lot 3665-A, San Lorenzo Subd. Ibabang Dupay Lucena City, Quezon Province | |
275 | MARILAO BULACAN | 2,975,000.00 | House and Lot | Lot 26, Blk 3 Pcs-031411-004039, 26 Diamond Ave. Corner Jade, Villa Consuelo, Marilao Bulacan | |
300 | NUEVA VIZCAYA | 848,000.00 | House and Lot | Lot 340-A-1 Brgy.Lantap Bagabag, Nueva Vizcaya | |
513.5 | URDANETA PANGASINAN | 1,785,000.00 | Unfinished
2 Storey House | Lot 1-A and Lot 1-B Brgy. San Jose Urdaneta Pangasinan | |
216.00 | CAMELLA 4 LAS PINAS | 4,800,000.00 | Bungalow | Lot 21 Blk 6, Platinum St., Camella Homes IV, Pamplona 3, Las Pinas City | |
AVAILABLE FOR SALE
CONDOMINIUM
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
551.59 | OMM CITRA BLDG. ORTIGAS PASIG | 50,000,000.00 | 7 Commercial Units | One Magnificent Mile Citra Condominium, San Miguel Avenue, Ortigas, Pasig City | |
70.27/ 12.50 | ROSEMONT TOWER PANAY AVE, QUEZON CITY | 5,200,000.00 | 1 bedroom unit condominium | Unit 1008 Rosemont Tower Condo., 75 Panay Avenue, Quezon City | |
57.75 | ALMANZA LAS PINAS | 2,950,000.00 | 3 Bedroom condominium | Unit 914 9th Floor Unit B Almanza Metropolis Condominium, Las Pinas City | |
41.75 | ALMANZA LAS PINAS | 2,135,000.00
| 2 Bedroom condominium | Unit 1001 Tenth Floor Unit B Almanza Metropolis Condominium, Las Pinas City | |
41.75 | ALMANZA LAS PINAS | 2,135,000.00
| 2 Bedroom condominium | Unit 318 3rd Floor Bldg. B Almanza Metropolis Condominium, Las Pinas City | |
38.50 | ALMANZA LAS PINAS | 2,100,000.00 | 1 Bedroom condominium | Unit 317 3rd Floor Bldg. B Almanza Metropolis Condominium, Las Pinas City | |
57 | ALMANZA LAS PINAS | 3,150,000.00 | 3 Bedroom condominium | Unit P13 13th Floor Bldg. A Almanza Metropolis Condominium, Las Pinas City | |
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
133.53 | BAGUIO CITY | 8,830,000.00 | 3 Bedroom Unit Condo | Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City – 11 Units available | |
102.11 | BAGUIO CITY | 7,500,000.00 | 2 Bedroom Unit Condo | Unit 1203 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City – 2 Units Available | |