Properties for sale
AVAILABLE FOR SALE
VACANT LOT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
1 | 194 | ALAMINOS LAGUNA | 870,000.00 | Vacant Lot | Lot 21, Blk 9 Pcs-04-17281 Acropolis South Village, Alaminos Laguna |
2 | 1437 | DASMARINAS CAVITE | 5,050,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 7 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite |
3 |
1229 | DASMARINAS CAVITE | 4,320,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 8 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite |
4 | 128 | MOLINO BACOOR | 2,000,000.00
| Vacant Lot | Phase 2A, Block 8, Lot 24, Town and Country West, Molino Bacoor |
5 | 647 | DASMARINAS CAVITE | 3,100,000.00 | Vacant Lot | Lot 5750-C-2-G/ psd 04-009802 Town & Country, Salitan 4 Dasmarinas City Cavite |
6 | 300 | SAN NICOLAS, MOLINO BACOOR CAVITE | 1,800,000.00 | Vacant Lot | Lot 18, Blk 22 GreenValley Subd. Bo San Nicolas 3,Molino Bacoor Cavite |
7 | 300 | SAN JOSE DEL MONTE BULACAN | 2,000,000.00 | Vacant Lot | Lot 3 Blk. 1 Phase E Francisco Homes Brgy Mulawin Kaypian Rd. San Jose Del Monte Bulacan |
8 | 2,634 | BUSTOS BULACAN | 9,230,000.00 | Vacant Lot | Lot 4635 B S. Villanueva St. Poblacion, Bustos, Bulacan |
9 | 3,149 | CABANATUAN | 16,850,000.00 | Vacant Lot | Lot 1570-A No. 262 Bonifacio St. Cabanatuan City |
VISAYAS | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
10 | 103,797 | NEGROS OCCIDENTAL | 4,200,000.00 | VACANT LOT | Lot 3 lot 2492-C-5 and Lot 1 lot 2492-C-4 Brgy Cervantes, City of Escalante, Negros Occidental |
AVAILABLE FOR SALE
LOT WITH IMPROVEMENT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
11 | 10,000 | LUCENA | 34,000,000.00 | Dormitory, School and Farm | Lot 3665-A, San Lorenzo Subd. Ibabang Dupay Lucena City, Quezon Province |
12 | 110 | MAKILING HILLS LAGUNA | 1,170,000.00 | Dilapidated Property | Lot 3 Blk 14 Mt. Kinabalu St. Makiling Hills Brgy. Viga Calamba Laguna |
13 | 300 | NUEVA VIZCAYA | 920,000.00 | House and Lot | Lot 340-A-1 Brgy.Lantap Bagabag, Nueva Vizcaya |
14 | 513.5 | URDANETA PANGASINAN | 1,900,000.00 | Unfinished
2 Storey House | Lot 1-A and Lot 1-B Brgy. San Jose Urdaneta Pangasinan |
AVAILABLE FOR SALE
CONDOMINIUM
NCR | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
1 | 551.59 | OMM CITRA BLDG. ORTIGAS PASIG | 42,000,000.00 | 7 Commercial Units | One Magnificent Mile Citra Condominium, San Miguel Avenue, Ortigas, Pasig City |
2 | 70.27/12.5 | PANAY QUEZON CITY | 4,870,000.00 | 1 Bedroom Condominium with Parking Slot | Unit 1008 10th Flr. Rosemont Tower Condominium, Panay Avenue Quezon City |
3 |
57.75 | ALMANZA LAS PINAS | 2,950,000.00 | 3 Bedroom condominium | Unit 914 9th Floor Unit B Almanza Metropolis Condominium, Las Pinas City |
4 | 41.75 | ALMANZA LAS PINAS | 2,135,000.00
| 2 Bedroom condominium | Unit 1001 Tenth Floor Unit B Almanza Metropolis Condominium, Las Pinas City |
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE (NEGOTIABLE) | PROPERTY DESCRIPTION | ADDRESS | |
5 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1201 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
6 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1202 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
7 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1301 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
8 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1401 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
9 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1502 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
10 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1601 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
11 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1801 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
12 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 1802 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
13 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 2302 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
14 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 2402 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
15 | 133.53 | BAGUIO CITY | 8,800,000.00 | 3 Bedroom Unit Condo | Unit 2802 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
16 | 102.11 | BAGUIO CITY | 7,500,000.00 | 2 Bedroom Unit Condo | Unit 1203 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |
17 | 102.11 | BAGUIO CITY | 7,500,000.00 | 2 Bedroom Unit Condo | Unit 2205 Queendom Tower Condominium, #6 Moran St., Gibraltar Rd. Baguio City |