AVAILABLE PROPERTIES FOR LEASE
COCOLIFE DAVAO BUILDING
Location : C.M Recto Corner Palma Gil Cocolife Davao Building | |||||
---|---|---|---|---|---|
FLR AREA (SQM) | UNIT | PROPERTY DESCRIPTION | |||
1 | 16.62 | RM 1 of 202-203 | 2nd Floor / with own CR | ||
2 | 25.25 | RM 3 of 202-203 | 2nd Floor / Commercial | ||
3 | 20.24 | RM 4 of 202-203 | 2nd Floor / Commercial | ||
4 | 60.30 | 308 | 3rd Floor / Commercial | ||
5 | 75.61 | 401 | 4th Floor / Commercial | ||
6 | 60.90 | 402 | 4th Floor / Commercial | ||
7 | 60.62 | 403 | 4th Floor / Commercial | ||
8 | 60.30 | 408 | 4th Floor / Commercial | ||
ALMANZA METROPOLIS CONDOMINIUM
Location : Manila Doctors Village Access Rd, Almanza Uno, Las Piñas, Metro Manila | |||||
---|---|---|---|---|---|
FLR AREA (SQM) | UNIT | PROPERTY DESCRIPTION | |||
1 | 57.75 | 914 | 3 Bedroom condominium | ||
2 | 41.75 | 318 | 2 Bedroom condominium | ||
3 | 38.50 | 317 | 1 Bedroom condominium | ||
4 | 57.75 | P13 – Penthouse | 3 Bedroom condominium | ||