AVAILABLE FOR SALE
VACANT LOT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
1437 | DASMARINAS CAVITE | 6,755,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 7 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite | |
1229 | DASMARINAS CAVITE | 5,780,000.00 | Vacant Lot w/ Hollow Blocks Fence | Lot 8 Blk 21 Greenfields Heights Subd. Brgy. Bukal Dasmarinas Cavite | |
300 | SAN NICOLAS, MOLINO BACOOR CAVITE | 2,550,000.00 | Vacant Lot | Lot 18, Blk 22 GreenValley Subd. Bo San Nicolas 3,Molino Bacoor Cavite | |
300 | SAN JOSE DEL MONTE BULACAN | 2,385,000.00 | Vacant Lot | Lot 3 Blk. 1 Phase E Francisco Homes Brgy Mulawin Kaypian Rd. San Jose Del Monte Bulacan | |
2,634 | BUSTOS BULACAN | 11,200,000.00 | Vacant Lot | Lot 4635 B S. Villanueva St. Poblacion, Bustos, Bulacan | |
3,149 | CABANATUAN | 20,000,000.00 | Vacant Lot | Lot 1570-A No. 262 Bonifacio St. Cabanatuan City | |
20,000.00 | PALA-PALA SAN ILDEFONSO BULACAN | 42,400,000.00 | Vacant lot with Piggery and Poultry Site | Lot 263-B Santos Valmocina St. Brgy.
Palapala, San Ildefonso, Bulacan |
VISAYAS | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
103,797 | NEGROS OCCIDENTAL | 52,000,000.00 | Vacant Lot | Lot 3 lot 2492-C-5 and Lot 1 lot 2492-C-4 Brgy Cervantes, City of Escalante, Negros Occidental |
AVAILABLE FOR SALE
LOT WITH IMPROVEMENT
LUZON | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
110 | MAKILING HILLS LAGUNA | 1,055,000.00 | Lofted House (dilapidated) | Lot 3 Blk 14 Mt. Kinabalu St. Makiling Hills Brgy. Viga Calamba Laguna | |
10,000 | LUCENA | 50,000,000.00 | Dormitory, School and Farm | Lot 3665-A, San Lorenzo Subd. Ibabang Dupay Lucena City, Quezon Province | |
275 | MARILAO BULACAN | 3,150,000.00 | House and Lot | Lot 26, Blk 3 Pcs-031411-004039, 26 Diamond Ave. Corner Jade, Villa Consuelo, Marilao Bulacan | |
300 | NUEVA VIZCAYA | 890,000.00 | House and Lot | Lot 340-A-1 Brgy.Lantap Bagabag, Nueva Vizcaya | |
513.5 | URDANETA PANGASINAN | 2,150,000.00 | Unfinished
2 Storey House | Lot 1-A and Lot 1-B Brgy. San Jose Urdaneta Pangasinan | |
AVAILABLE FOR SALE
CONDOMINIUM
METRO MANILA | |||||
---|---|---|---|---|---|
LOT AREA (SQM) | LOCATION | SELLING PRICE | PROPERTY DESCRIPTION | ADDRESS | |
551.59 | OMM CITRA BLDG. ORTIGAS PASIG | 75,000,000.00 | 7 Commercial Units | One Magnificent Mile Citra Condominium, San Miguel Avenue, Ortigas, Pasig City | |
70.27/ 12.50 | ROSEMONT TOWER PANAY AVE, QUEZON CITY | 6,000,000.00 | 1 bedroom unit condominium with parking slot | Unit 1008 Rosemont Tower Condo., 75 Panay Avenue, Quezon City | |
57.75 | ALMANZA LAS PINAS | 3,450,000.00 | 3 Bedroom condominium | Unit 914 9th Floor Unit B Almanza Metropolis Condominium, Las Pinas City | |
41.75 | ALMANZA LAS PINAS | 2,480,000.00 | 2 Bedroom condominium | Unit 1001 Tenth Floor Unit B Almanza Metropolis Condominium, Las Pinas City | |
41.75 | ALMANZA LAS PINAS | 2,390,000.00
| 2 Bedroom condominium | Unit 318 3rd Floor Bldg. B Almanza Metropolis Condominium, Las Pinas City | |
38.50 | ALMANZA LAS PINAS | 2,400,000.00 | 1 Bedroom condominium | Unit 317 3rd Floor Bldg. B Almanza Metropolis Condominium, Las Pinas City | |
57 | ALMANZA LAS PINAS | 3,500,000.00 | 3 Bedroom condominium | Unit P13 13th Floor Bldg. A Almanza Metropolis Condominium, Las Pinas City | |
52.07 | ORTIGAS CENTER,
PASIG CITY | 8,650,000.00 | 1 Bedroom
condominium
Lofted
(35.98/16.09) | Unit 608, 6th Floor Eton Emerald Lofts
Tower, Cor. Emeral avenue , Garnet and
Sapphire Sts., Ortigas Center, Pasig City |